100-149 Watt
Wirewound Power Resistors ranging from 100-149 watts. Various Brands
PART # | BRAND | OHMS | WATTS | SIZE | LEADS |
L100J2R0 | OHMITE | 2 | 100 | 6.5 x 0.85 | TABS |
L100J4R0 | OHMITE | 4 | 100 | 6.5 x 0.85 | TABS |
L100J25R | OHMITE | 25 | 100 | 6.5 x 0.82 | TABS |
MIL100J25 | MILWAUKEE | 25 | 100 | 6.5 x 0.85 | TABS |
S-178-100-50 | WARD LEONARD | 50 | 100 | 6.5 x 0.83 | TABS |
L100J500 | OHMITE | 500 | 100 | 6.5 x 0.84 | TABS |
403A321P5(Adjustable) | CTG | 700 | 100 | 6.5 x 1.0 | TABS |
L100J1K0 | OHMITE | 1K | 100 | 6.5 x 0.86 | TABS |
HL100-06Z-50K | DALE | 50K | 100 | 6.5 x 0.84 | TABS |
HL100-06Z-100K | DALE | 100K | 100 | 6.5 x 0.84 | TABS |
RW37V473 | WARD LEONARD | 47K | 113 | 6 x 1.25 | TABS |
WL9029 | WARD LEONARD | 30 | 125 | 6.5 x 1.23 | TABS W/BRACKET |
KS8512-36R5 | MEMCOR | 36.5 | 125 | 6 x 1.17 | TABS |

WL9029 Ward Leonard Wire Wound Resistor 30 ohms 125 watts 5% (NOS)
In Stock
$29.91
Attachment Lugs, With Mounting Brackets attached
Size: 6.5" Long x 1.23" Diameter
Mounting Holes approximately 7-3/8" apart.
P/N: D61/8-WFV-239-W2-979-30 OHMS
NSN: 5905-00-566-3924
New Old Stock * No longer available for export
MFR: Ward Leonard
SKU: WL9029