Resistors
Please choose from the following RESISTOR Sub-Catagory choices:
|
||
METER SHUNT RESISTOR FOR HEATKIT
|
Most resistors are color coded with multiple bands to identify the resistance value and the tolerance. While actually measuring the resistance before using it is a good idea, it's also a good idea to know what the resistance is supposed to be. Resistors (especially carbon composition) can drift in their actual resistance. Keep a stock of fresh resistors on hand. Use the following Standard EIA color code tables to identify resistors, or you can calculate the values on your your resistors using our handy resistance calculator.
4 Band Resistors
Color | 1st Band (1st Figure) | 2nd Band (2nd Figure) | 3rd Band (Multiplier) | 4th Band (Tolerance) |
---|---|---|---|---|
Black | 0 | 100 | ||
Brown | 1 | 1 | 101 | ±1% |
Red | 2 | 2 | 102 | ±2% |
Orange | 3 | 3 | 103 | |
Yellow | 4 | 4 | 104 | |
Green | 5 | 5 | 105 | ±0.5% |
Blue | 6 | 6 | 106 | ±0.25% |
Violet | 7 | 7 | 107 | ±0.1% |
Grey | 8 | 8 | 108 | ±0.05% |
White | 9 | 9 | 109 | |
Gold | 10-1 | ±5% | ||
Silver | 10-2 | ±10% |
5 Band Resistors
Color | 1st Band (1st Figure) | 2nd Band (2nd Figure) | 3rd Band (Multiplier) | 4th Band (Tolerance) | 5th Band (Tolerance) |
---|---|---|---|---|---|
Black | 0 | 0 | 100 | ||
Brown | 1 | 1 | 1 | 101 | ±1% |
Red | 2 | 2 | 2 | 102 | ±2% |
Orange | 3 | 3 | 3 | 103 | |
Yellow | 4 | 4 | 4 | 104 | |
Green | 5 | 5 | 5 | 105 | ±0.5% |
Blue | 6 | 6 | 6 | 106 | ±0.25% |
Violet | 7 | 7 | 7 | 107 | ±0.1% |
Grey | 8 | 8 | 8 | 108 | ±0.05% |
White | 9 | 9 | 9 | 109 | |
Gold | 10-1 | ±5% | |||
Silver | 10-2 | ±10% |

HLZ220-07Z-5.6 Wirewound Resistor, 5.6 ohm, 220 Watt, Dale
In Stock
HLZ220-07Z-5.6 Fixed Wirewound Resistor, 5.6 ohm, 220 Watt, 10%, Solder Tabs, MFR: Dale
Add to Cart

NHL175-04Z-25 Wirewound Resistor, 25 ohm 175 watt, Dale
In Stock
NHL175-04Z-25 Fixed Wirewound Resistor, 25 ohm 175 watt, 5%, Solder Tabs, MFR: Dale
Add to Cart

RW47V104 Dale Wire Wound Resistor 100K Ohms 210 Watts (Pull)
In Stock
Pulled from a Collins U208-10
- Resistance: 100K Ohms
- Watts: 210 (nominal)
Clean Used * No longer available for export
MFR: Dale
SKU: RW47V104-P