R10 Potter & Brumfield
12VDC Coil unless otherwise indicated. | ||||||
---|---|---|---|---|---|---|
Part Number | Style | Type | Amp | Coil VDC | Coil W | Notes |
ENCLOSED | 4PDT | 7.5 | 12 | 185 | TERM | |
ENCLOSED | 4PDT | 2 | 12 | 185 | GENERIC PCB | |
ENCLOSED | 4PDT | 2 | 12 | 185 | R10E1 TERM | |
ENCLOSED | 4PDT | 5 | 12 | 185 | TERM | |
ENCLOSED | 4PDT | 2 | 12 | 185 | R104PDT-T | |
ENCLOSED | 4PDT | 7.5 | 12 | 185 | use R101E1W4V185 | |
ENCLOSED | 3PDT | 10 | 12 | 185 | SPECIAL | |
ENCLOSED | DPDT | 10 | 12 | 185 | SPECIAL | |
ENCLOSED | 4PDT | 7.5 | 12 | 185 | TERM | |
ENCLOSED | 4PDT | 5 | 12 | 110 | TERM | |
ENCLOSED | 4PDT | 2 | 12 | 185 | use R104PDT-PC | |
ENCLOSED | DPDT | 2 | 12 | 185 | GENERIC R10E2 PCB | |
ENCLOSED | DPDT | 2 | 12 | 185 | GENERIC R10E1 TERM | |
ENCLOSED | DPDT | 7.5 | 12 | 185 | TERM | |
ENCLOSED | DPDT | 2 | 12 | 900 | PCB | |
ENCLOSED | DPDT | 2 | 12 | 420 | PCB | |
ENCLOSED | DPDT | 2 | 12 | 180 | PCB make-before-break | |
ENCLOSED | DPDT | 2 | 12 | 200 | same as R10DPDT-T | |
ENCLOSED | DPDT | 1 | 530 | PCB | ||
ENCLOSED | DPDT | 2 | 12 | 180 | PCB | |
30 | 12 |

R10E1X4V185 Sigma Relay 4pdt 5amp 12v 185ohm (70R4-12DC-SCO) (NOS)
In Stock
$28.91
- Coil Voltage: 12VDC
- Contact Form: 4PDT (4 Form C)
- Contact Rating (Current): 5 A
- Switching Voltage: 120VAC, 30VDC - Max
- Coil Resistance: 185 Ohms
New Old Stock * No longer available for export
MFR: Sigma
SKU: R10E1X4V185
Add to Cart