

CNT400DB Andrew Direct Burial Coax Cable (NOS)
In Stock
$1.91
Solid Center Conductor
Cable Group I
Sold by the foot - Minimum Order 5 Feet
New Old Stock * No longer available for export
MFR: Andrew/Commscope
SKU: CNT400DB
Details
CNT400DB Andrew .405 od Direct Burial Coax Cable (NOS)
Sold by the foot - Minimum Order 5 Feet
New Old Stock - No longer available for export
MFR: Andrew / Commscope
Construction Materials | |
Jacket Color | Black |
Jacket Material | PE |
Braid Material | Tinned copper |
Corrosion Protection | Water blocking swellable powder |
Shield Tape Material | Aluminum |
Dielectric Material | Foam PE |
Inner Conductor Material | Copper-clad aluminum wire |
Dimensions | |
Cable Weight | 0.07 kg/m |
Diameter Over Dielectric | 7.240 mm | 0.285 in |
Diameter Over Jacket | 10.290 mm | 0.405 in |
Diameter Over Tape | 7.391 mm | 0.291 in |
Inner Conductor OD | 2.7400 mm | 0.1080 in |
Nominal Size | 0.400 in |
Outer Conductor OD | 8.080 mm | 0.318 in |
Electrical Specifications | |
Cable Impedance | 50 ohm |
Capacitance | 78.0 pF/m | 24.0 pF/ft |
dc Resistance, Inner Conductor | 4.490 ohms/km | 1.370 ohms/kft |
dc Resistance, Outer Conductor | 5.610 ohms/km | 1.710 ohms/kft |
dc Test Voltage | 2500 V |
Jacket Spark Test Voltage (rms) | 8000 V |
Maximum Frequency | 16.20 GHz |
Operating Frequency Band | 30 – 6000 MHz |
Peak Power | 16.0 kW |
Shielding Effectiveness | >90 dB |
Velocity | 85% |
Environmental Specifications | |
Installation Temperature | -40 °C to +85 °C (-40 °F to +185 °F) |
Operating Temperature | -40 °C to +85 °C (-40 °F to +185 °F) |
Storage Temperature | -70 °C to +85 °C (-94 °F to +185 °F) |
Water Jetting Test Method | GR-421-CORE, Section 4.3.5.1 |
General Specifications | |
Cable Type | CNT-400 |
Braid Coverage | 86% braid |
Brand | CNT® |
Packaging Type | Reel |
Mechanical Specifications | |
Bending Moment | 0.7 N-m | 0.5 ft lb |
Flat Plate Crush Strength | 0.7 kg/mm | 40.0 lb/in |
Minimum Bend Radius, Single Bend | 25.40 mm | 1.00 in |
Tensile Strength | 73 kg | 160 lb |
Electrical Performance
Frequency | Attenuation (dB/100 m) | Attenuation (dB/100 ft) |
30 MHz | 2.49 | 0.76 |
50 MHz | 3.18 | 0.97 |
150 MHz | 4.92 | 1.50 |
220 MHz | 6.23 | 1.90 |
450 MHz | 8.86 | 2.70 |
900 MHz | 12.80 | 3.90 |
1500 MHz | 16.70 | 5.10 |
1800 MHz | 18.40 | 5.60 |
2000 MHz | 19.40 | 5.90 |
2400 MHz | 21.65 | 6.60 |
2500 MHz | 22.00 | 6.70 |
3000 MHz | 24.60 | 7.50 |
4000 MHz | 28.87 | 8.80 |
4500 MHz | 30.84 | 9.40 |
5000 MHz | 32.81 | 10.00 |
5200 MHz | 33.46 | 10.20 |
5500 MHz | 34.78 | 10.60 |
5800 MHz | 35.76 | 10.90 |
6000 MHz | 36.42 | 11.10 |
Additional Information
Featured Product | No |
---|---|
Made in the USA | No |
GTIN | No |
ISBN | No |
NATO Stock Number | No |
Manufacturer Part Number | No |
Manufacturer | Andrew / Commscope |
Condition | New |
NOS | No |
Call For Price | No |
Manufacturer Name | TALLEY INC. |
Product Tags
Use spaces to separate tags. Use single quotes (') for phrases.