




400PNM-CS8 Andrew Type-N Male Crimp Connector, CNT400
In Stock
$9.91
Type-N Male Crimp Connector, CNT400 (NOS)
MFR: Andrew
New Old Stock * No longer available for export
SKU: 400PNM-CS8
Details
400PNM-CS8 Andrew Type-N Male Crimp Connector CNT400 (NOS)
New Old Stock * No longer available for export
MFR: Andrew
Discontinued 2012
Product Type | Braided cable connector |
Product Brand | CNT® |
Body Style | Straight |
Inner Contact Attachment Method | Captivated |
Inner Contact Plating | Silver |
Interface | N Male |
Outer Contact Attachment Method | Crimp |
Outer Contact Plating | Trimetal |
Width | 22.35 mm | 0.88 in |
Length | 47.3 mm | 1.862 in |
Diameter | 22.35 mm | 0.88 in |
Nominal Size | 0.405 in |
Insertion Loss, typical | 0.05 dB |
Cable Impedance | 50 ohm |
Connector Impedance | 50 ohm |
dc Test Voltage | 2500 V |
Inner Contact Resistance, maximum | 1 mOhm |
Insulation Resistance, minimum | 5000 mOhm |
Operating Frequency Band | 0 – 6000 MHz |
Outer Contact Resistance, maximum | 0.25 mOhm |
Peak Power, maximum | 10 kW |
RF Operating Voltage, maximum (vrms) | 707 V |
Frequency Band | VSWR | Return Loss (dB) |
0–3000 MHz | 1.065 | 30.05 |
3000–6000 MHz | 1.119 | 25.02 |
Connector Retention Tensile Force | 330 N | 74.187 lbf |
Connector Retention Torque | 0.56 N-m | 4.956 in lb |
Coupling Nut Proof Torque | 1.7 N-m | 15.046 in lb |
Coupling Nut Proof Torque Method | IEC 61169-16:9.3.6 |
Coupling Nut Retention Force | 450 N | 101.164 lbf |
Coupling Nut Retention Force Method | IEC 61169-16:9.3.11 |
Interface Durability | 500 cycles |
Interface Durability Method | IEC 61169-16:9.5 |
Mechanical Shock Test Method | IEC 60068-2-27 |
Additional Information
Featured Product | No |
---|---|
Made in the USA | No |
GTIN | N/A |
ISBN | N/A |
NATO Stock Number | N/A |
Manufacturer Part Number | N/A |
Manufacturer | No |
Condition | New |
NOS | No |
Call For Price | No |
Manufacturer Name | Andrew |
Product Tags
Use spaces to separate tags. Use single quotes (') for phrases.